General Statistics
518
Rank
52 - 22
Wins-Losses
136 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 15/12 | 5/3 | 4/3 | 6/4 | - | 0/2 |
| 2025 | 136 | 48/28 | 18/12 | 7/2 | 18/9 | 3/3 | 2/2 |
| 2024 | 518 | 26/11 | 19/5 | 5/5 | 0/1 | - | 2/0 |
| 2023 | - | 0/2 | - | - | - | - | 0/2 |
| Summary | 89/53 | 42/20 | 16/10 | 24/14 | 3/3 | 4/6 |
Last matches
- Apr 25, 2026|R64Budkov Kjaer, NicolaiShapovalov, Denis20T
- Apr 23, 2026|R128Budkov Kjaer, NicolaiOpelka, Reilly--T
- Apr 21, 2026|Qualification roundEchargui, MoezBudkov Kjaer, Nicolai02T
- Apr 20, 2026|Qualification round 1Budkov Kjaer, NicolaiMaestrelli, Francesco20T
- Apr 11, 2026|Qualification round 1Trungelliti, MarcoBudkov Kjaer, Nicolai21T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Budkov Kjaer, Nicolai

