General Statistics
-
Rank
2 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 1/3 | - | 1/3 | - | - | - |
| 2022 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 |
Last matches
- Aug 07, 2023|R32Shigeta, MuaKadowaki, Yuna20T
- Jul 31, 2023|Qualification roundNishio, MomokoKadowaki, Yuna20T
- Jul 31, 2023|Qualification roundKadowaki, YunaMatsumoto, Ari21T
- Jul 23, 2023|Qualification roundOhashi, YunaKadowaki, Yuna20T
- Sep 24, 2022|Qualification roundKadowaki, YunaSaito, Runa12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Kadowaki, Yuna

