General Statistics - Anshba, Amina
431
Rank
38 - 46
Wins-Losses
294 (2021)
Highest ranking
General Statistics - Semenistaja, Darja
248
Rank
88 - 46
Wins-Losses
101 (2025)
Highest ranking
Ranking - Anshba, Amina
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 699 | 1/7 | 1/6 | 0/1 | - | - | - |
| 2024 | 566 | 21/20 | 18/17 | 2/1 | 1/2 | - | - |
| 2023 | 414 | 23/28 | 20/23 | 2/3 | 1/2 | - | - |
| 2022 | 431 | 19/23 | 16/17 | 3/6 | - | - | - |
| 2021 | 294 | 30/26 | 21/19 | 9/6 | 0/1 | - | - |
| 2020 | 343 | 9/7 | 8/2 | 1/2 | 0/3 | - | - |
| 2019 | 374 | 32/20 | 23/13 | 9/7 | - | - | - |
| 2018 | 380 | 44/31 | 37/21 | 7/8 | 0/2 | - | - |
| 2017 | 399 | 40/20 | 38/17 | 2/3 | - | - | - |
| 2016 | 678 | 18/9 | 12/5 | 6/3 | 0/1 | - | - |
| 2015 | 691 | 25/10 | 20/7 | 5/3 | - | - | - |
| 2013 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 262/202 | 214/147 | 46/44 | 2/11 | 0/0 | 0/0 |
Ranking - Semenistaja, Darja
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 8/11 | 2/2 | 6/9 | - | - | - |
| 2025 | 101 | 31/22 | 24/14 | 5/7 | - | 2/1 | - |
| 2024 | 119 | 50/40 | 29/24 | 19/11 | - | 0/2 | 2/3 |
| 2023 | 140 | 41/26 | 25/12 | 13/9 | 1/4 | 2/1 | - |
| 2022 | 248 | 44/23 | 24/11 | 20/10 | 0/1 | - | 0/1 |
| 2021 | 549 | 37/5 | 21/3 | 16/2 | - | - | - |
| 2020 | 1116 | 7/7 | - | 7/7 | - | - | - |
| 2019 | 1283 | 3/5 | 3/4 | - | 0/1 | - | - |
| Summary | 221/139 | 128/70 | 86/55 | 1/6 | 4/4 | 2/4 |

