General Statistics
815
Rank
64 - 44
Wins-Losses
600 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 7/5 | 7/5 | - | - | - | - |
| 2025 | 600 | 13/8 | 13/8 | - | - | - | - |
| 2024 | 815 | 32/22 | 31/17 | 0/3 | - | - | 1/2 |
| 2023 | - | 22/7 | 21/7 | - | - | - | 1/0 |
| 2022 | - | 3/3 | 3/3 | - | - | - | - |
| Summary | 77/45 | 75/40 | 0/3 | 0/0 | 0/0 | 2/2 |
Last matches
- Mar 31, 2026|R32Meligeni Alves, FelipeAguilar Cardozo, Joaquin--T
- Feb 26, 2026|R16Aguilar Cardozo, JoaquinVarillas, Juan Pablo--T
- Feb 24, 2026|R32Aguilar Cardozo, JoaquinRibeiro, Eduardo21T
- Feb 23, 2026|Qualification roundRibero, FrancoAguilar Cardozo, Joaquin12T
- Feb 22, 2026|Qualification round 1Bruna, NicolasAguilar Cardozo, Joaquin02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Aguilar Cardozo, Joaquin

