General Statistics
-
Rank
4 - 4
Wins-Losses
1037 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/1 | - | - | 1/1 | - | - |
| 2025 | 1037 | 7/6 | 1/2 | 6/4 | - | - | - |
| 2024 | 1176 | 8/11 | 6/7 | 2/4 | - | - | - |
| 2023 | - | 2/2 | 2/2 | - | - | - | - |
| 2022 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 18/21 | 9/12 | 8/8 | 1/1 | 0/0 | 0/0 |
Last matches
- Feb 09, 2026|Qualification roundKohlmann de Freitas, EnzoSchachter, Noah12T
- Feb 08, 2026|Qualification round 1Dickerson, RyanKohlmann de Freitas, Enzo02T
- Oct 23, 2025|FinalKohlmann de Freitas, EnzoSheldon, Mitchell12T
- Oct 22, 2025|SemifinalsKohlmann de Freitas, EnzoAlmasi, Alfred20T
- Oct 21, 2025Kohlmann de Freitas, EnzoYi, Muyang20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Kohlmann de Freitas, Enzo

