General Statistics - Baadi, Taha
847
Rank
18 - 26
Wins-Losses
575 (2025)
Highest ranking
General Statistics - Mercer, JJ
-
Rank
8 - 12
Wins-Losses
-
Highest ranking
Ranking - Baadi, Taha
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/3 | 1/1 | 0/1 | - | - | 0/1 |
| 2025 | 575 | 7/9 | 0/2 | 4/4 | 3/2 | 0/1 | - |
| 2024 | 748 | 17/19 | 1/3 | 11/11 | 5/5 | - | - |
| 2023 | - | 6/12 | - | 3/8 | 3/4 | - | - |
| 2022 | 847 | 9/13 | 1/1 | 5/7 | 3/5 | - | - |
| 2021 | 916 | 7/4 | 0/1 | 3/1 | 4/2 | - | - |
| 2020 | 915 | 4/4 | - | 3/2 | 1/2 | - | - |
| 2019 | 976 | 9/11 | 0/2 | 9/8 | 0/1 | - | - |
| 2018 | - | 5/7 | - | 4/4 | 1/3 | - | - |
| 2017 | - | 5/6 | 0/1 | 1/2 | 4/3 | - | - |
| 2016 | - | 4/3 | 1/1 | 1/1 | 2/1 | - | - |
| Summary | 74/91 | 4/12 | 44/49 | 26/28 | 0/1 | 0/1 |
Ranking - Mercer, JJ
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 4/3 | - | 3/2 | 1/1 | - | - |
| 2022 | - | 4/6 | 1/1 | 1/2 | 2/3 | - | - |
| 2021 | - | 1/1 | - | - | 1/1 | - | - |
| 2019 | - | 1/2 | 0/1 | 1/1 | - | - | - |
| 2018 | - | 2/3 | 1/2 | - | 1/1 | - | - |
| Summary | 12/15 | 2/4 | 5/5 | 5/6 | 0/0 | 0/0 |
Next matches
No matches available

