General Statistics
-
Rank
8 - 14
Wins-Losses
1744 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/1 | 0/1 | - | - | - | - |
| 2025 | - | 0/1 | 0/1 | - | - | - | - |
| 2024 | 1744 | 18/15 | 14/12 | 4/3 | - | - | - |
| 2023 | - | 4/7 | 1/3 | 3/4 | - | - | - |
| Summary | 22/24 | 15/17 | 7/7 | 0/0 | 0/0 | 0/0 |
Last matches
- Apr 02, 2026|R32Virgili Berini, FelipeCarballes Baena, Roberto02T
- Apr 01, 2025|R32Virgili Berini, FelipeNeumayer, Lukas02T
- Dec 02, 2024|Qualification roundMolino, JavierVirgili Berini, Felipe20T
- Dec 01, 2024|Qualification roundVirgili Berini, FelipeGarcia Paez, Luis20T
- Sep 29, 2024|Qualification roundOrtenzi, Gian MarcoVirgili Berini, Felipe20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Virgili Berini, Felipe

