General Statistics - Glushko, Lina
355
Rank
54 - 46
Wins-Losses
221 (2024)
Highest ranking
General Statistics - Monnet, Carole
195
Rank
76 - 76
Wins-Losses
173 (2025)
Highest ranking
Ranking - Glushko, Lina
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 603 | 0/6 | 0/2 | 0/4 | - | - | - |
| 2024 | 221 | 36/25 | 2/3 | 29/18 | 4/3 | - | 1/1 |
| 2023 | 355 | 27/23 | 0/1 | 25/19 | - | 1/1 | 1/2 |
| 2022 | 250 | 33/29 | 4/4 | 28/23 | - | - | 1/2 |
| 2021 | 381 | 34/15 | 7/3 | 27/12 | - | - | - |
| 2020 | 668 | 30/9 | 2/3 | 2/2 | 4/3 | - | 22/1 |
| 2019 | 651 | 28/21 | 7/8 | 19/12 | - | - | 2/1 |
| 2018 | - | 15/9 | - | 15/9 | - | - | - |
| 2017 | 1092 | 7/5 | 2/2 | 5/3 | - | - | - |
| 2016 | 1193 | 9/6 | - | 9/6 | - | - | - |
| 2015 | - | 10/6 | - | 10/6 | - | - | - |
| Summary | 229/154 | 24/26 | 169/114 | 8/6 | 1/1 | 27/7 |
Ranking - Monnet, Carole
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 4/9 | 4/5 | 0/2 | 0/2 | - | - |
| 2025 | 173 | 19/14 | 17/11 | 2/3 | - | - | - |
| 2024 | 218 | 35/41 | 17/21 | 10/11 | 8/7 | 0/2 | - |
| 2023 | 195 | 38/38 | 17/21 | 14/13 | 1/1 | 6/3 | - |
| 2022 | 208 | 39/39 | 24/23 | 15/12 | 0/3 | 0/1 | - |
| 2021 | 308 | 36/36 | 21/19 | 11/12 | 4/5 | - | - |
| 2020 | 422 | 49/16 | 3/2 | 30/6 | 1/4 | - | 15/4 |
| 2019 | 617 | 31/12 | 6/5 | 18/1 | 7/6 | - | - |
| 2018 | - | 24/10 | 14/4 | 9/4 | 1/2 | - | - |
| 2017 | - | 6/5 | 6/4 | - | 0/1 | - | - |
| 2016 | - | 1/3 | 1/2 | 0/1 | - | - | - |
| Summary | 282/223 | 130/117 | 109/65 | 22/31 | 6/6 | 15/4 |
Next matches
No matches available

