General Statistics
-
Rank
8 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/3 | - | 4/3 | - | - | - |
| 2023 | - | 5/5 | - | 5/5 | - | - | - |
| Summary | 9/8 | 0/0 | 9/8 | 0/0 | 0/0 | 0/0 |
Last matches
- Nov 02, 2024|Qualification roundKatsumi, NanariYoshikawa, Hikaru02T
- Nov 02, 2024|Qualification roundYoshikawa, HikaruIchioka, Azuna12T
- Jul 29, 2024|Qualification roundNagata, AnriYoshikawa, Hikaru20T
- Mar 19, 2024|R32Yoshikawa, HikaruAikawa, Mayuka02T
- Mar 18, 2024|Qualification roundYoshikawa, HikaruTamura, Kurumi21T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Yoshikawa, Hikaru

