| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 10 | 9 | 19 |
| Draw | 0 | 0 | 0 |
| Loss | 1 | 2 | 3 |
| Goals for total | 333 | 335 | 668 |
| Goals against | 265 | 261 | 526 |
| Goal difference | 68 | 74 | 142 |
| Points | 20 | 18 | 38 |
General Statistics
League Position
Kolstad
Table|1. Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolstad | 22 | 19 | 0 | 3 | 668 | 526 | 142 | 38 | WWLWW |
2 | Ryger Stavanger | 22 | 17 | 0 | 5 | 678 | 576 | 102 | 34 | WWWLW |
3 | Follo | 22 | 15 | 1 | 6 | 632 | 583 | 49 | 31 | WLWWW |
4 | Falk Horten | 22 | 14 | 2 | 6 | 614 | 534 | 80 | 30 | LWWWL |
5 | Fold | 22 | 14 | 0 | 8 | 626 | 569 | 57 | 28 | WWLLW |

