| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 10 | 10 | 20 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 1 | 1 |
| Goals for total | 319 | 314 | 633 |
| Goals against | 201 | 233 | 434 |
| Goal difference | 118 | 81 | 199 |
| Points | 21 | 20 | 41 |
General Statistics
League Position
Olympiacos
Table|Handball Premier
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 22 | 20 | 1 | 1 | 633 | 434 | 199 | 41 | LWWWW |
2 | AEK Athens | 22 | 19 | 2 | 1 | 670 | 459 | 211 | 40 | WWWWW |
3 | PAOK AC | 22 | 18 | 0 | 4 | 635 | 465 | 170 | 36 | WWLLW |
4 | Doukas | 22 | 13 | 0 | 9 | 569 | 509 | 60 | 26 | WLWLW |
5 | Aeropos Edessas | 22 | 12 | 0 | 10 | 554 | 509 | 45 | 24 | WWWWL |

