General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 61 | 46 | 107 |
| Goals Conceded | 99 | 113 | 212 |
| Goals per match | 20.33 | 15.33 | 17.83 |
League Position
Bulgaria
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Montenegro | 6 | 6 | 0 | 0 | 195 | 143 | 52 | 12 | WWWWW |
2 | ![]() Serbia | 6 | 3 | 1 | 2 | 189 | 141 | 48 | 7 | DLLWW |
3 | ![]() Turkiye | 6 | 2 | 1 | 3 | 170 | 165 | 5 | 5 | DWWLL |
4 | ![]() Bulgaria | 6 | 0 | 0 | 6 | 107 | 212 | -105 | 0 | LLLLL |
Players
Players





