| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 10 | 7 | 17 |
| Draw | 0 | 1 | 1 |
| Loss | 3 | 5 | 8 |
| Goals for total | 376 | 357 | 733 |
| Goals against | 317 | 340 | 657 |
| Goal difference | 59 | 17 | 76 |
| Points | 30 | 22 | 52 |
General Statistics
League Position
Braila
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Rapid Bucuresti | 26 | 22 | 1 | 3 | 852 | 699 | 153 | 67 | WWWWW |
3 | Bistrita-Nasaud | 26 | 20 | 1 | 5 | 825 | 701 | 124 | 61 | WWLWW |
4 | Braila | 26 | 17 | 1 | 8 | 733 | 657 | 76 | 52 | LWWLW |
5 | Gloria Buzau | 26 | 17 | 1 | 8 | 728 | 683 | 45 | 52 | WLLWL |
6 | Ramnicu Valcea | 26 | 14 | 4 | 8 | 799 | 745 | 54 | 46 | DWWLD |

