| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 10 | 11 | 21 |
| Draw | 2 | 1 | 3 |
| Loss | 1 | 1 | 2 |
| Goals for total | 404 | 366 | 770 |
| Goals against | 308 | 316 | 624 |
| Goal difference | 96 | 50 | 146 |
| Points | 22 | 23 | 45 |
General Statistics
League Position
Kristianstad
Table|Allsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmo | 26 | 23 | 0 | 3 | 846 | 618 | 228 | 46 | WWWWW |
2 | Kristianstad | 26 | 21 | 3 | 2 | 770 | 624 | 146 | 45 | WWDDL |
3 | Helsingborg | 26 | 17 | 2 | 7 | 780 | 650 | 130 | 36 | WWLDW |
4 | Karlskrona | 26 | 16 | 0 | 10 | 816 | 777 | 39 | 32 | LLLLW |
5 | Trelleborg Elit | 26 | 15 | 1 | 10 | 768 | 749 | 19 | 31 | WWWLW |

