General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 17 | 32 |
| Goals Scored | 434 | 435 | 869 |
| Goals Conceded | 393 | 471 | 864 |
| Goals per match | 28.93 | 25.59 | 27.16 |
League Position
Pilka Reczna Koszalin
Table|Superliga, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Gdynia | 22 | 17 | 1 | 4 | 667 | 590 | 77 | 35 | WWWWW |
3 | Zaglebie Lubin | 22 | 16 | 2 | 4 | 641 | 528 | 113 | 34 | LWWWW |
4 | Pilka Reczna Koszalin | 22 | 11 | 1 | 10 | 634 | 616 | 18 | 23 | WLLWL |
5 | Pogon Szczecin | 22 | 10 | 1 | 11 | 557 | 571 | -14 | 21 | WLWLW |
6 | Jelenia | 22 | 10 | 1 | 11 | 644 | 672 | -28 | 21 | LWWLW |

