| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 11 | 7 | 18 |
| Draw | 0 | 1 | 1 |
| Loss | 2 | 5 | 7 |
| Goals for total | 450 | 426 | 876 |
| Goals against | 380 | 424 | 804 |
| Goal difference | 70 | 2 | 72 |
| Points | 22 | 15 | 37 |
General Statistics
Table|NB I 22/23
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Veszprem | 26 | 24 | 1 | 1 | 1008 | 747 | 261 | 49 | WWWWW |
3 | Tatabanya | 26 | 19 | 1 | 6 | 802 | 703 | 99 | 39 | WWWWW |
4 | Ferencvarosi | 26 | 18 | 1 | 7 | 876 | 804 | 72 | 37 | WWWWW |
5 | Balatonfuredi | 26 | 13 | 3 | 10 | 736 | 709 | 27 | 29 | WLLWL |
6 | Csurgoi | 26 | 12 | 3 | 11 | 716 | 721 | -5 | 27 | LLLLW |

