| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 8 | 15 |
| Win | 5 | 6 | 11 |
| Draw | 1 | 1 | 2 |
| Loss | 1 | 1 | 2 |
| Goals for total | 226 | 235 | 461 |
| Goals against | 161 | 199 | 360 |
| Goal difference | 65 | 36 | 101 |
| Points | 11 | 13 | 24 |
General Statistics
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dicken | 15 | 11 | 2 | 2 | 461 | 360 | 101 | 24 | WWDWD |
2 | Grankulla IFK | 15 | 11 | 1 | 3 | 426 | 366 | 60 | 23 | WWWWD |
3 | HIFK | 15 | 9 | 1 | 5 | 435 | 413 | 22 | 19 | WWDLW |
4 | Sjundea SIF | 15 | 6 | 0 | 9 | 346 | 378 | -32 | 12 | LLLLW |
5 | BK-46 | 15 | 4 | 2 | 9 | 327 | 375 | -48 | 10 | LLDWL |

