| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 5 | 2 | 7 |
| Draw | 1 | 0 | 1 |
| Loss | 3 | 7 | 10 |
| Goals for total | 227 | 214 | 441 |
| Goals against | 220 | 263 | 483 |
| Goal difference | 7 | -49 | -42 |
| Points | 16 | 6 | 22 |
General Statistics
League Position
Vojvodina
Table|SEHA League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Meshkov Brest | 18 | 13 | 0 | 5 | 573 | 483 | 90 | 39 | WWWWW |
5 | Tatran Presov | 18 | 12 | 0 | 6 | 493 | 444 | 49 | 36 | LWWWW |
6 | Vojvodina | 18 | 7 | 1 | 10 | 441 | 483 | -42 | 22 | LLWWL |
7 | Steaua Bucuresti | 18 | 6 | 0 | 12 | 460 | 524 | -64 | 18 | LLWLL |
8 | Zeleznicar | 18 | 5 | 1 | 12 | 463 | 507 | -44 | 16 | LLWWL |

