| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 9 | 19 |
| Win | 6 | 4 | 10 |
| Draw | 0 | 1 | 1 |
| Loss | 4 | 4 | 8 |
| Goals for total | 239 | 213 | 452 |
| Goals against | 230 | 239 | 469 |
| Goal difference | 9 | -26 | -17 |
| Points | 12 | 9 | 21 |
General Statistics
League Position
Gudme HK
Table|1. Division Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Ringkobing | 19 | 16 | 1 | 2 | 511 | 382 | 129 | 33 | WWWWW |
3 | Soenderjyske | 19 | 11 | 1 | 7 | 500 | 474 | 26 | 23 | WLLWW |
4 | Gudme HK | 19 | 10 | 1 | 8 | 452 | 469 | -17 | 21 | LWWWL |
5 | Odense | 19 | 9 | 2 | 8 | 499 | 464 | 35 | 20 | LWWLW |
6 | Roskilde | 16 | 9 | 1 | 6 | 404 | 388 | 16 | 19 | LWWWW |

