General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 214 | 196 | 410 |
| Goals Conceded | 186 | 217 | 403 |
| Goals per match | 30.57 | 28.00 | 29.29 |
League Position
Leon
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiel | 10 | 7 | 2 | 1 | 318 | 263 | 55 | 16 | WWWWD |
2 | Copenhagen | 10 | 7 | 1 | 2 | 298 | 268 | 30 | 15 | WLWWD |
3 | Leon | 10 | 6 | 1 | 3 | 302 | 296 | 6 | 13 | LWWLW |
4 | Montpellier | 10 | 5 | 0 | 5 | 307 | 293 | 14 | 10 | LWLLW |
5 | Szeged | 10 | 3 | 0 | 7 | 285 | 316 | -31 | 6 | LLLWL |


