| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 1 | 7 |
| Draw | 2 | 4 | 6 |
| Loss | 7 | 10 | 17 |
| Goals for total | 401 | 399 | 800 |
| Goals against | 427 | 466 | 893 |
| Goal difference | -26 | -67 | -93 |
| Points | 14 | 6 | 20 |
General Statistics
League Position
Aca. Octavio
Table|Liga Asobal
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Huesca | 30 | 9 | 4 | 17 | 827 | 914 | -87 | 22 | WDDWW |
12 | Anaitasuna | 30 | 8 | 6 | 16 | 781 | 881 | -100 | 22 | LDLDL |
13 | Aca. Octavio | 30 | 7 | 6 | 17 | 800 | 893 | -93 | 20 | LDLDW |
14 | Guadalajara | 30 | 7 | 4 | 19 | 787 | 871 | -84 | 18 | LWLLL |
15 | Los Dolmenes Antequera | 30 | 7 | 3 | 20 | 783 | 892 | -109 | 17 | LLWDW |

