| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 10 | 5 | 15 |
| Draw | 2 | 2 | 4 |
| Loss | 6 | 11 | 17 |
| Goals for total | 500 | 479 | 979 |
| Goals against | 503 | 504 | 1007 |
| DIFF | -3 | -25 | -28 |
| Points | 22 | 12 | 34 |
General Statistics
League Position
Gummersbach
Table|Bundesliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Wetzlar | 36 | 14 | 6 | 16 | 958 | 952 | 6 | 34 | WLLLW |
9 | HSV | 36 | 16 | 2 | 18 | 992 | 1006 | -14 | 34 | WLLLW |
10 | Gummersbach | 36 | 15 | 4 | 17 | 979 | 1007 | -28 | 34 | WLWWL |
11 | Balingen-Weilstetten | 36 | 14 | 3 | 19 | 900 | 990 | -90 | 31 | LLLWL |
12 | N-Lubbecke | 36 | 12 | 5 | 19 | 996 | 1018 | -22 | 29 | LLLLW |


