| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 0 | 0 | 0 |
| Win | 0 | 0 | 0 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for total | 0 | 0 | 0 |
| Goals against | 0 | 0 | 0 |
| DIFF | 0 | 0 | 0 |
| Points | 0 | 0 | 2 |
General Statistics
League Position
Buxtehude
Group Table
Relegation Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Metzingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | LLLWW |
4 | Zwickau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | LLWLL |
5 | Goppingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | LDLLW |
6 | Buxtehude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | DWWLL |
7 | Halle-Neustadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | LWLLW |
Bundesliga, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Zwickau | 20 | 5 | 1 | 14 | 540 | 605 | -65 | 11 | LLWLL |
9 | Goppingen | 20 | 4 | 3 | 13 | 602 | 656 | -54 | 11 | LDLLW |
10 | Buxtehude | 20 | 3 | 4 | 13 | 557 | 631 | -74 | 10 | DWWLL |
11 | Halle-Neustadt | 20 | 5 | 0 | 15 | 575 | 663 | -88 | 10 | LWLLW |
12 | Ludwigsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| CB | ![]() Hampel, Anika 10 | 22 | 20 | 0 | 111 | 55 |
| CB | ![]() Oberlander, Enna Lene 15 | 19 | 9 | 0 | 4 | 3 |
| CB | ![]() Schonefeld, Maja 14 | 22 | 0 | 0 | 0 | 0 |
| CB | ![]() Ternede, Isa 32 | 25 | 12 | 0 | 37 | 36 |
| G | ![]() Andresen, Marie 21 | 31 | -26 (30) | 109 | 0 | 0 |
| G | ![]() Fasold, Sophie 24 | 32 | -15 (18) | 114 | 0 | 0 |
| G | ![]() Kaminska, Oliwia 12 | 27 | -84 (104) | 357 | 0 | 3 |
| G | ![]() Linder, Annie 20 | 27 | -105 (117) | 468 | 1 | 3 |
| G | ![]() Steinecke, Lina 16 | 19 | -12 (15) | 24 | 0 | 1 |
| LB | ![]() Andresen, Johanna 18 | 26 | 20 | 0 | 39 | 15 |
| LB | ![]() Luck, Lin 51 | 20 | 20 | 0 | 5 | 8 |
| LW | ![]() Frei, Lilli 8 | 20 | 16 | 0 | 5 | 0 |
| LW | Paula, Mews 9 | 18 | 1 | 0 | 0 | 0 |
| LW | ![]() von Prittwitz, Teresa 28 | 25 | 20 | 0 | 72 | 7 |
| P | ![]() Huhnstock, Jolina 45 | 24 | 16 | 0 | 80 | 5 |
| P | ![]() Kroepel, Larissa 4 | 21 | 2 | 0 | 0 | 0 |
| P | Pieperjohanns, Tessa 3 | 18 | 4 | 0 | 4 | 0 |
| P | ![]() Senel, Carina 44 | 29 | 8 | 0 | 2 | 0 |
| RB | ![]() Dolle, Isabelle 11 | 27 | 20 | 0 | 87 | 54 |
| RB | ![]() Kretschmann, Levke 22 | 25 | 4 | 0 | 25 | 4 |
| RB | ![]() Mittag, Aida 6 | 19 | 19 | 0 | 7 | 0 |
| RW | ![]() Gabriel, Amelie Petra 7 | 21 | 1 | 0 | 0 | 0 |
| RW | ![]() Kaufmann, Christin 26 | 22 | 18 | 0 | 8 | 2 |
| RW | ![]() Nielsen, Maj Rika 5 | 23 | 20 | 0 | 70 | 4 |
| RW | ![]() Stolle, Leni 9 | 18 | 1 | 0 | 0 | 0 |







