| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 7 | 7 | 14 |
| Draw | 2 | 1 | 3 |
| Loss | 4 | 5 | 9 |
| Goals for total | 378 | 367 | 745 |
| Goals against | 367 | 349 | 716 |
| Goal difference | 11 | 18 | 29 |
| Points | 16 | 15 | 31 |
General Statistics
League Position
Ajax Copenhagen
Table|1. Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Odder | 26 | 14 | 3 | 9 | 734 | 731 | 3 | 31 | WLWWL |
5 | Skive | 26 | 15 | 1 | 10 | 809 | 756 | 53 | 31 | WLLLL |
6 | Ajax Copenhagen | 26 | 14 | 3 | 9 | 745 | 716 | 29 | 31 | WWLLW |
7 | Otterup | 26 | 14 | 1 | 11 | 756 | 717 | 39 | 29 | WWWWW |
8 | Hoej Elite | 26 | 13 | 2 | 11 | 742 | 740 | 2 | 28 | LWLWW |
Last matches
Next matches
No matches available

