| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 6 | 1 | 7 |
| Draw | 0 | 0 | 0 |
| Loss | 3 | 8 | 11 |
| Goals for total | 249 | 215 | 464 |
| Goals against | 238 | 259 | 497 |
| Goal difference | 11 | -44 | -33 |
| Points | 12 | 2 | 14 |
General Statistics
League Position
Lipizzanerheimat
Group Table
Preliminary Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Ferlach | 18 | 7 | 3 | 8 | 467 | 504 | -37 | 17 | LLLDL |
7 | Bregenz | 18 | 7 | 1 | 10 | 480 | 474 | 6 | 15 | LWWWL |
8 | Lipizzanerheimat | 18 | 7 | 0 | 11 | 464 | 497 | -33 | 14 | WWLWL |
9 | Graz | 18 | 3 | 0 | 15 | 511 | 570 | -59 | 6 | WLLLW |
10 | Linz AG | 18 | 2 | 2 | 14 | 445 | 506 | -61 | 6 | LLWLW |
Qualification Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bregenz | 6 | 4 | 0 | 2 | 174 | 152 | 22 | 16 | LWWWL |
2 | Lipizzanerheimat | 6 | 3 | 0 | 3 | 157 | 170 | -13 | 13 | WWLWL |
3 | Graz | 6 | 3 | 0 | 3 | 179 | 182 | -3 | 9 | WLLLW |
4 | Linz AG | 6 | 2 | 0 | 4 | 176 | 182 | -6 | 7 | LLWLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| - | Maier, David 10 | 0 | 0 | 0 | 0 | |
| - | Nores, Tim 21 | 0 | 0 | 0 | 0 | |
| - | Scherf, Andre 21 | 0 | 0 | 0 | 0 | |
| CB | ![]() Gollner, Alexander 5 | 22 | 23 | 0 | 2 | 4 |
| CB | ![]() Kreidl, Paul 14 | 21 | 0 | 0 | 0 | 0 |
| CB | ![]() Plattner, Felix 87 | 0 | 0 | 0 | 0 | |
| CB | ![]() Polzl, Jonas 21 | 0 | 0 | 0 | 0 | |
| G | ![]() Budovic, Jovo 16 | 34 | -249 (302) | 2705 | 11 | 8 |
| G | ![]() Strasek, Denis 99 | 23 | 0 | 0 | 0 | 0 |
| LB | ![]() Horvat, Ivan 7 | 33 | 0 | 0 | 0 | 0 |
| LB | ![]() Omeragic, Adi 4 | 0 | 0 | 0 | 0 | |
| LB | ![]() Smon, Jakob 20 | 22 | 7 | 0 | 3 | 0 |
| LW | ![]() Langmann, Leonhard 13 | 22 | 4 | 0 | 2 | 0 |
| P | ![]() Beciri, Kristian 56 | 31 | 0 | 0 | 0 | 0 |
| P | ![]() Friedrich, Maximilian 6 | 22 | 0 | 0 | 0 | 0 |
| P | ![]() Liam, Eishinger 77 | 19 | 0 | 0 | 0 | 0 |
| P | ![]() Wastl, Philip 19 | 21 | 0 | 0 | 0 | 0 |
| RB | ![]() Cichy, Markus 6 | 23 | 44 | 0 | 6 | 4 |
| RB | ![]() Fall, Moritz 41 | 20 | 0 | 0 | 0 | 0 |
| RB | ![]() Golubovic, Milan 61 | 25 | 0 | 0 | 0 | 0 |
| RB | ![]() Lantos, Cornel 87 | 21 | 0 | 0 | 0 | 0 |
| RW | ![]() Palmstingl, Patrick 9 | 23 | 0 | 0 | 0 | 0 |







