| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 6 | 3 | 9 |
| Draw | 1 | 4 | 5 |
| Loss | 6 | 6 | 12 |
| Goals for total | 310 | 304 | 614 |
| Goals against | 324 | 314 | 638 |
| Goal difference | -14 | -10 | -24 |
| Points | 13 | 10 | 23 |
General Statistics
League Position
Lyngby
Table|1. Division, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | EH Aalborg | 26 | 13 | 1 | 12 | 645 | 640 | 5 | 27 | DWWWW |
8 | HH Elite | 26 | 11 | 2 | 13 | 651 | 631 | 20 | 24 | WLDLL |
9 | Lyngby | 26 | 9 | 5 | 12 | 614 | 638 | -24 | 23 | DWWWL |
10 | Vendsyssel | 26 | 11 | 1 | 14 | 622 | 664 | -42 | 23 | LLWWW |
11 | Bjerringbro | 26 | 8 | 3 | 15 | 598 | 669 | -71 | 19 | LLWLL |

