General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 14 | 14 | 28 |
| Goals Scored | 469 | 433 | 902 |
| Goals Conceded | 399 | 423 | 822 |
| Goals per match | 33.50 | 30.93 | 32.21 |
League Position
Gornik Zabrze
Table|Superliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kielce | 22 | 22 | 0 | 0 | 801 | 551 | 250 | 44 | WWWWW |
2 | Wisla Plock | 22 | 19 | 1 | 2 | 769 | 583 | 186 | 39 | WLWWW |
3 | Gornik Zabrze | 22 | 13 | 4 | 5 | 714 | 643 | 71 | 30 | LWWDW |
4 | Pogon Szczecin | 22 | 14 | 2 | 6 | 665 | 638 | 27 | 30 | LWWDL |
5 | Stal Mielec | 22 | 11 | 2 | 9 | 624 | 602 | 22 | 24 | WWLWW |
Last matches
- Jun 07, 2025|Placement match for 3rdKpr Ostrovia Ostrow WlkpGornik Zabrze3430T
- Jun 03, 2025|Placement match for 3rdGornik ZabrzeKpr Ostrovia Ostrow Wlkp3531T
- May 26, 2025|Placement match for 3rdKpr Ostrovia Ostrow WlkpGornik Zabrze2928T
- May 21, 2025|SemifinalsGornik ZabrzeWisla Plock2035T
- May 17, 2025|SemifinalsWisla PlockGornik Zabrze4025T
Next matches
No matches available

