| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 14 | 28 |
| Win | 6 | 5 | 11 |
| Draw | 2 | 5 | 7 |
| Loss | 6 | 4 | 10 |
| Goals for total | 412 | 398 | 810 |
| Goals against | 406 | 395 | 801 |
| Goal difference | 6 | 3 | 9 |
| Points | 14 | 15 | 29 |
General Statistics
League Position
Pontault
Table|ProLigue 24/25
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Billere | 28 | 17 | 1 | 10 | 876 | 814 | 62 | 35 | WWLWW |
6 | Caen | 28 | 15 | 4 | 9 | 900 | 844 | 56 | 34 | LLWWW |
7 | Pontault | 28 | 11 | 7 | 10 | 810 | 801 | 9 | 29 | DWLWL |
8 | Cherbourg Manche | 28 | 11 | 4 | 13 | 769 | 800 | -31 | 26 | LLWWL |
9 | Grand Nancy Metropole HB | 28 | 12 | 5 | 11 | 906 | 883 | 23 | 24 | DLLDW |

