| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 5 | 2 | 7 |
| Draw | 1 | 0 | 1 |
| Loss | 3 | 7 | 10 |
| Goals for total | 254 | 260 | 514 |
| Goals against | 249 | 281 | 530 |
| Goal difference | 5 | -21 | -16 |
| Points | 11 | 4 | 15 |
General Statistics
League Position
Saint Raphael
Table|LNH Division 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | PAUC | 18 | 8 | 2 | 8 | 484 | 497 | -13 | 18 | WLLWL |
7 | Dunkerque | 18 | 7 | 1 | 10 | 448 | 479 | -31 | 15 | WWLLL |
8 | Saint Raphael | 18 | 7 | 1 | 10 | 514 | 530 | -16 | 15 | LWLLL |
9 | Chambery | 18 | 6 | 2 | 10 | 488 | 481 | 7 | 14 | LLWLW |
10 | Chartres Metropole | 18 | 6 | 2 | 10 | 482 | 517 | -35 | 14 | LWWWL |

