| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 4 | 2 | 6 |
| Draw | 0 | 0 | 0 |
| Loss | 5 | 7 | 12 |
| Goals for total | 255 | 205 | 460 |
| Goals against | 272 | 252 | 524 |
| Goal difference | -17 | -47 | -64 |
| Points | 12 | 6 | 18 |
General Statistics
League Position
Steaua Bucuresti
Table|SEHA League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Tatran Presov | 18 | 12 | 0 | 6 | 493 | 444 | 49 | 36 | LWWWW |
6 | Vojvodina | 18 | 7 | 1 | 10 | 441 | 483 | -42 | 22 | LLWWL |
7 | Steaua Bucuresti | 18 | 6 | 0 | 12 | 460 | 524 | -64 | 18 | LLWLL |
8 | Zeleznicar | 18 | 5 | 1 | 12 | 463 | 507 | -44 | 16 | LLWWL |
9 | Metalurg-Skopje | 18 | 4 | 1 | 13 | 494 | 534 | -40 | 13 | LWLLW |

