General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 3 | 8 |
| Goals Scored | 104 | 77 | 181 |
| Goals Conceded | 142 | 85 | 227 |
| Goals per match | 20.80 | 25.67 | 22.63 |
League Position
Romania
Group Table
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Spain | 5 | 5 | 0 | 0 | 159 | 103 | 56 | 10 | WWDWL |
2 | ![]() Montenegro | 5 | 4 | 0 | 1 | 137 | 123 | 14 | 8 | WLWLW |
3 | ![]() Romania | 5 | 3 | 0 | 2 | 121 | 129 | -8 | 6 | LWLLL |
4 | ![]() Hungary | 5 | 2 | 0 | 3 | 145 | 117 | 28 | 4 | WLLWL |
5 | ![]() Senegal | 5 | 1 | 0 | 4 | 119 | 137 | -18 | 2 | LLLLW |
Main Round Group II
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() Spain | 5 | 3 | 1 | 1 | 145 | 137 | 8 | 7 | WWDWL |
3 | ![]() Montenegro | 5 | 3 | 0 | 2 | 137 | 137 | 0 | 6 | WLWLW |
4 | ![]() Sweden | 5 | 2 | 1 | 2 | 141 | 132 | 9 | 5 | WLDWL |
5 | ![]() Japan | 5 | 1 | 0 | 4 | 143 | 150 | -7 | 2 | LWLLW |
6 | ![]() Romania | 5 | 0 | 0 | 5 | 102 | 156 | -54 | 0 | LWLLL |








