| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 6 | 15 |
| Win | 9 | 4 | 13 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 2 | 2 |
| Goals for total | 260 | 178 | 438 |
| Goals against | 188 | 152 | 340 |
| Goal difference | 72 | 26 | 98 |
| Points | 18 | 8 | 26 |
General Statistics
League Position
Buducnost
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Buducnost | 15 | 13 | 0 | 2 | 438 | 340 | 98 | 26 | LWWWW |
2 | Levalea 2010 | 14 | 11 | 1 | 2 | 392 | 308 | 84 | 23 | LWWWL |
3 | RK Trebjesa | 15 | 9 | 1 | 5 | 453 | 415 | 38 | 19 | WLLLW |
4 | ZRK Tivat | 13 | 8 | 0 | 5 | 412 | 391 | 21 | 16 | WLWWW |
5 | RK Stars Cetinje | 16 | 6 | 0 | 10 | 400 | 431 | -31 | 12 | LWWLL |

