| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 7 | 5 | 12 |
| Draw | 0 | 1 | 1 |
| Loss | 5 | 6 | 11 |
| Goals for total | 347 | 347 | 694 |
| Goals against | 342 | 354 | 696 |
| Goal difference | 5 | -7 | -2 |
| Points | 14 | 11 | 25 |
General Statistics
League Position
Szazhalombattai Ke
Table|NB I/B 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Deac NK Kft | 22 | 15 | 1 | 6 | 668 | 557 | 111 | 31 | LWWWW |
7 | Bekesi KFC | 22 | 13 | 2 | 7 | 672 | 623 | 49 | 28 | LWWDL |
8 | Szazhalombattai Ke | 24 | 12 | 1 | 11 | 694 | 696 | -2 | 25 | LLWLW |
9 | Cegledi | 22 | 10 | 2 | 10 | 646 | 650 | -4 | 22 | WLWLW |
10 | Ferencvarosi Tc U21 | 23 | 10 | 0 | 13 | 695 | 708 | -13 | 20 | WLWWW |

