| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 13 | 10 | 23 |
| Draw | 0 | 1 | 1 |
| Loss | 0 | 2 | 2 |
| Goals for total | 403 | 392 | 795 |
| Goals against | 313 | 336 | 649 |
| Goal difference | 90 | 56 | 146 |
| Points | 26 | 21 | 47 |
General Statistics
League Position
Nordsjaelland
Table|1. Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nordsjaelland | 26 | 23 | 1 | 2 | 795 | 649 | 146 | 47 | WWWWW |
2 | Randers | 26 | 19 | 4 | 3 | 695 | 612 | 83 | 42 | WDWWD |
3 | Skive | 26 | 17 | 4 | 5 | 677 | 609 | 68 | 38 | WWWWW |
4 | Toender | 26 | 17 | 3 | 6 | 704 | 623 | 81 | 37 | WWWDW |
5 | Ringsted | 26 | 16 | 0 | 10 | 705 | 662 | 43 | 32 | WWWWL |

