General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 14 | 15 | 29 |
| Goals Scored | 393 | 390 | 783 |
| Goals Conceded | 372 | 418 | 790 |
| Goals per match | 28.07 | 26.00 | 27.00 |
League Position
Kaustik
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Sgau-Saratov | 22 | 13 | 0 | 9 | 633 | 598 | 35 | 26 | WWWLL |
6 | Dinamo Astrakhan | 22 | 11 | 3 | 8 | 623 | 633 | -10 | 25 | LLWWW |
7 | Kaustik | 22 | 7 | 6 | 9 | 608 | 612 | -4 | 20 | WWLLW |
8 | Permskie | 22 | 9 | 1 | 12 | 600 | 644 | -44 | 19 | WLLLW |
9 | UGNTU-VNZM | 22 | 6 | 2 | 14 | 554 | 637 | -83 | 14 | WLWWW |

