Brackets
Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Letzion | 11 | 10 | 0 | 1 | 362 | 314 | 48 | 20 | WLDWW |
2 | Ramat Hasharon | 11 | 8 | 1 | 2 | 373 | 317 | 56 | 17 | WWWWW |
3 | Maccabi Rishon | 11 | 8 | 1 | 2 | 361 | 314 | 47 | 17 | WWDLW |
4 | Herzliya | 11 | 8 | 0 | 3 | 379 | 339 | 40 | 16 | LWWLL |
5 | Ashdod | 11 | 8 | 0 | 3 | 352 | 308 | 44 | 16 | LLLLL |
6 | Holon | 11 | 7 | 1 | 3 | 380 | 324 | 56 | 15 | LLLWL |
7 | Nes Tziona | 11 | 4 | 1 | 6 | 318 | 362 | -44 | 9 | DWWWL |
8 | Kiryat Motzkin | 11 | 3 | 1 | 7 | 358 | 391 | -33 | 7 | LWWDW |
9 | Hapoel K. Ono | 11 | 1 | 3 | 7 | 308 | 361 | -53 | 5 | DDDLW |
10 | Asa Tel Aviv | 11 | 2 | 1 | 8 | 332 | 370 | -38 | 5 | LLLWW |
11 | Hapoel Hevel Eilot | 11 | 1 | 1 | 9 | 294 | 341 | -47 | 3 | WWWWL |
12 | Ramat Gan | 11 | 1 | 0 | 10 | 309 | 385 | -76 | 2 | LDDLL |
Last matches
Next matches
No matches available