Group Table
Final Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wacker Thun | 28 | 20 | 2 | 6 | 778 | 710 | 68 | 42 | WWLLW |
2 | Schaffhausen | 28 | 20 | 1 | 7 | 836 | 732 | 104 | 41 | WWLWW |
3 | Winterthur | 28 | 20 | 1 | 7 | 781 | 705 | 76 | 41 | WLWWL |
4 | St. Otmar St. Gallen | 28 | 11 | 3 | 14 | 792 | 801 | -9 | 25 | LLWLW |
5 | Kriens-Luzern | 28 | 11 | 2 | 15 | 717 | 724 | -7 | 24 | LLLLL |
6 | Bern | 28 | 11 | 2 | 15 | 701 | 722 | -21 | 24 | LWWWL |
Relegation Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gossau | 30 | 16 | 1 | 13 | 785 | 779 | 6 | 33 | WLWWW |
2 | GS Stafa | 30 | 13 | 4 | 13 | 866 | 854 | 12 | 30 | WWWDL |
3 | Amicitia Zurich | 30 | 9 | 3 | 18 | 763 | 789 | -26 | 21 | LWLDW |
4 | Basel | 30 | 3 | 1 | 26 | 673 | 876 | -203 | 7 | LLLLL |
MNLA
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wacker Thun | 18 | 14 | 2 | 2 | 504 | 446 | 58 | 30 | WWLLW |
2 | Winterthur | 18 | 14 | 1 | 3 | 521 | 451 | 70 | 29 | WLWWL |
3 | Schaffhausen | 18 | 12 | 1 | 5 | 524 | 457 | 67 | 25 | WWLWW |
4 | Bern | 18 | 8 | 2 | 8 | 455 | 447 | 8 | 18 | LWWWL |
5 | Kriens-Luzern | 18 | 8 | 2 | 8 | 472 | 471 | 1 | 18 | LLLLL |
6 | St. Otmar St. Gallen | 18 | 7 | 3 | 8 | 520 | 513 | 7 | 17 | LLWLW |
7 | Gossau | 18 | 8 | 1 | 9 | 453 | 482 | -29 | 17 | WLWWW |
8 | GS Stafa | 18 | 5 | 3 | 10 | 515 | 538 | -23 | 13 | WWWDL |
9 | Amicitia Zurich | 18 | 3 | 2 | 13 | 448 | 493 | -45 | 8 | LWLDW |
10 | Basel | 18 | 2 | 1 | 15 | 412 | 526 | -114 | 5 | LLLLL |
Over / Under table
| # | Team | MP | Over 45.5 | Over 50.5 | Over 55.5 | Over 65.5 | Over 70.5 | Over 75.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bern | 28 | 79% | 43% | 21% | 4% | - | - |
| 2 | Schaffhausen | 38 | 87% | 76% | 55% | 8% | - | - |
| 3 | Winterthur | 33 | 82% | 61% | 30% | 3% | - | - |
| 4 | St. Otmar St. Gallen | 31 | 97% | 81% | 65% | 10% | - | - |
| 5 | Suhr Aarau | 2 | 50% | 50% | - | - | - | - |
| 6 | Wacker Thun | 36 | 94% | 64% | 39% | 6% | - | - |
| 7 | Basel | 30 | 77% | 50% | 27% | 7% | - | - |
| 8 | Kriens-Luzern | 28 | 82% | 57% | 25% | 4% | - | - |
| 9 | Amicitia Zurich | 32 | 84% | 50% | 31% | - | - | - |
| 10 | GS Stafa | 30 | 97% | 80% | 63% | 7% | - | - |
| 11 | Gossau | 30 | 83% | 57% | 30% | 3% | - | - |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##