Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wacker Thun | 24 | 19 | 1 | 4 | 696 | 578 | 118 | 39 | WWWWW |
2 | Winterthur | 24 | 17 | 1 | 6 | 640 | 575 | 65 | 35 | WLWLW |
3 | Schaffhausen | 24 | 16 | 1 | 7 | 719 | 642 | 77 | 33 | WLLWL |
4 | Bern | 24 | 12 | 2 | 10 | 636 | 600 | 36 | 26 | WWLLL |
5 | Kriens-Luzern | 24 | 10 | 1 | 13 | 568 | 621 | -53 | 21 | LLWWL |
6 | Suhr Aarau | 24 | 8 | 2 | 14 | 583 | 598 | -15 | 18 | LWLLW |
Matches - Final Round
21-30of30
Mar 07
Suhr Aarau
29 : 25
WinterthurMar 10
Wacker Thun
25 : 21
BernMar 10
Schaffhausen
27 : 32
WinterthurMar 11
Suhr Aarau
28 : 30
Kriens-LuzernMar 15
Schaffhausen
26 : 22
Suhr AarauMar 16
Winterthur
23 : 27
Wacker ThunMar 16
Bern
23 : 25
Kriens-LuzernMar 18
Wacker Thun
37 : 28
SchaffhausenMar 18
Kriens-Luzern
17 : 23
WinterthurMar 18
Suhr Aarau
28 : 19
BernBrackets
Last matches
- May 21, 2018|FinalWinterthurWacker Thun2324T
- May 18, 2018|FinalWacker ThunWinterthur3223T
- May 15, 2018|FinalWinterthurWacker Thun2324T
- May 12, 2018|FinalWacker ThunWinterthur2223T
- May 06, 2018|SemifinalsWinterthurSchaffhausen3528T
- May 06, 2018|Matchday Qualification round 1Amicitia ZurichEndingen2522T
Next matches
No matches available