Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Amicitia Zurich | 20 | 14 | 1 | 5 | 652 | 569 | 83 | 29 | WDWWW |
2 | Schaffhausen | 20 | 14 | 1 | 5 | 616 | 552 | 64 | 29 | WDLWL |
3 | St. Otmar St. Gallen | 20 | 11 | 0 | 9 | 582 | 586 | -4 | 22 | LLWLL |
4 | Bern | 20 | 9 | 1 | 10 | 591 | 586 | 5 | 19 | LDLWW |
5 | Winterthur | 20 | 5 | 1 | 14 | 606 | 649 | -43 | 11 | WDLLW |
6 | Wacker Thun | 20 | 5 | 0 | 15 | 541 | 646 | -105 | 10 | LWWLL |
Matches - Final Round
21-30of30
May 04
Bern
29 : 29
SchaffhausenMay 14
Amicitia Zurich
36 : 28
BernMay 17
Wacker Thun
33 : 29
WinterthurMay 18
Schaffhausen
31 : 34
St. Otmar St. GallenMay 21
Bern
31 : 27
WinterthurMay 21
St. Otmar St. Gallen
27 : 35
Amicitia ZurichMay 21
Schaffhausen
30 : 22
Wacker ThunMay 25
Amicitia Zurich
28 : 27
SchaffhausenMay 25
Wacker Thun
30 : 34
BernMay 25
Winterthur
32 : 26
St. Otmar St. GallenLast matches
- May 25, 2008|Matchday 10Suhr AarauGrasshopper3635T
- May 25, 2008|Matchday 10EndingenBasel3129T
- May 25, 2008|Matchday 10SG ChenoisKriens-Luzern3134T
- May 25, 2008|Matchday 10Amicitia ZurichSchaffhausen2827T
- May 25, 2008|Matchday 10Wacker ThunBern3034T
- May 25, 2008|Matchday 10WinterthurSt. Otmar St. Gallen3226T
Next matches
No matches available