Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Montpellier | 3 | 2 | 1 | 0 | 98 | 71 | 27 | 7 | WDW |
3 | Pelister | 3 | 1 | 0 | 2 | 88 | 87 | 1 | 3 | LWL |
4 | Sloga Doboj | 3 | 0 | 0 | 3 | 70 | 133 | -63 | 0 | LLL |
Brackets
Last matches
- Aug 18, 2023|FinalBarcelonaAl Ahli (Egy)3731T
- Aug 18, 2023|Placement match for 3rdMontpellierVojvodina3940T
- Aug 18, 2023|5th place finalPelisterZagreb2426T
- Aug 18, 2023|7th place finalSloga DobojCelje2742T
- Aug 17, 2023|Matchday 3CeljeBarcelona2836T
- Aug 17, 2023|Matchday 3MontpellierPelister2926T
Next matches
No matches available