Table|Salibandyliigan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | KOOVEE | 26 | 14 | 2 | 10 | 177 | 175 | 2 | 29 | WLLDW |
7 | OLS | 26 | 11 | 3 | 12 | 159 | 168 | -9 | 25 | LLLWD |
8 | Era | 26 | 12 | 1 | 13 | 137 | 146 | -9 | 25 | WLLWL |
9 | W. Indians | 26 | 11 | 2 | 13 | 151 | 169 | -18 | 24 | LWWWW |
10 | Lappeenranta | 26 | 9 | 2 | 15 | 136 | 194 | -58 | 19 | LWDLL |

