Table|Salibandyliiga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | TPS | 26 | 13 | 2 | 11 | 136 | 136 | 0 | 28 | DWLWL |
8 | OLS | 26 | 12 | 1 | 13 | 141 | 160 | -19 | 25 | WLLWW |
9 | W. Indians | 26 | 11 | 3 | 12 | 153 | 174 | -21 | 25 | DDWWW |
10 | KOOVEE | 26 | 9 | 0 | 17 | 153 | 184 | -31 | 18 | LLWLL |
11 | M-Team | 26 | 6 | 3 | 17 | 130 | 174 | -44 | 15 | LLDLW |
Last matches
Next matches
No matches available

