Classifica
NBA Atlantic Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76ers | 82 | 53 | 29 | 0.646 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Celtics | 82 | 52 | 30 | 0.634 | 1.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Knicks | 82 | 45 | 37 | 0.549 | 8.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Wizards | 82 | 31 | 51 | 0.378 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Heat | 82 | 18 | 64 | 0.22 | 35.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Nets | 82 | 17 | 65 | 0.207 | 36.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Central Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pistons | 82 | 59 | 23 | 0.72 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Bulls | 82 | 55 | 27 | 0.671 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Bucks | 82 | 44 | 38 | 0.537 | 15.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Cavaliers | 82 | 42 | 40 | 0.512 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Pacers | 82 | 42 | 40 | 0.512 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Hawks | 82 | 41 | 41 | 0.5 | 18.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Magic | 82 | 18 | 64 | 0.22 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Midwest Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spurs | 82 | 56 | 26 | 0.683 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Jazz | 82 | 55 | 27 | 0.671 | 1.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Mavericks | 82 | 47 | 35 | 0.573 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Nuggets | 82 | 43 | 39 | 0.524 | 13.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Rockets | 82 | 41 | 41 | 0.5 | 15.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Timberwolves | 82 | 22 | 60 | 0.268 | 34.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Hornets | 82 | 19 | 63 | 0.232 | 37.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Pacific Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakers | 82 | 63 | 19 | 0.768 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Trail Blazers | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Suns | 82 | 54 | 28 | 0.659 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Thunder | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Warriors | 82 | 37 | 45 | 0.451 | 26.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Clippers | 82 | 30 | 52 | 0.366 | 33.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Kings | 82 | 23 | 59 | 0.28 | 40.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Eastern Conference
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pistons | 82 | 59 | 23 | 0.72 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | 76ers | 82 | 53 | 29 | 0.646 | 6.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Bulls | 82 | 55 | 27 | 0.671 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Celtics | 82 | 52 | 30 | 0.634 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Knicks | 82 | 45 | 37 | 0.549 | 14.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Bucks | 82 | 44 | 38 | 0.537 | 15.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Cavaliers | 82 | 42 | 40 | 0.512 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | Pacers | 82 | 42 | 40 | 0.512 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Hawks | 82 | 41 | 41 | 0.5 | 18.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
10 | Wizards | 82 | 31 | 51 | 0.378 | 28.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Heat | 82 | 18 | 64 | 0.22 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
12 | Magic | 82 | 18 | 64 | 0.22 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
13 | Nets | 82 | 17 | 65 | 0.207 | 42.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Western Conference
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakers | 82 | 63 | 19 | 0.768 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Spurs | 82 | 56 | 26 | 0.683 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Trail Blazers | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Jazz | 82 | 55 | 27 | 0.671 | 8.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Suns | 82 | 54 | 28 | 0.659 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Mavericks | 82 | 47 | 35 | 0.573 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Nuggets | 82 | 43 | 39 | 0.524 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | Rockets | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Thunder | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
10 | Warriors | 82 | 37 | 45 | 0.451 | 26.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Clippers | 82 | 30 | 52 | 0.366 | 33.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
12 | Kings | 82 | 23 | 59 | 0.28 | 40.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
13 | Timberwolves | 82 | 22 | 60 | 0.268 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
14 | Hornets | 82 | 19 | 63 | 0.232 | 44.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakers | 82 | 63 | 19 | 0.768 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Trail Blazers | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Pistons | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Spurs | 82 | 56 | 26 | 0.683 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Jazz | 82 | 55 | 27 | 0.671 | 8.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Bulls | 82 | 55 | 27 | 0.671 | 8.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Suns | 82 | 54 | 28 | 0.659 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | 76ers | 82 | 53 | 29 | 0.646 | 10.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Celtics | 82 | 52 | 30 | 0.634 | 11.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
10 | Mavericks | 82 | 47 | 35 | 0.573 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Knicks | 82 | 45 | 37 | 0.549 | 18.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
12 | Bucks | 82 | 44 | 38 | 0.537 | 19.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
13 | Nuggets | 82 | 43 | 39 | 0.524 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
14 | Cavaliers | 82 | 42 | 40 | 0.512 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
14 | Pacers | 82 | 42 | 40 | 0.512 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
16 | Rockets | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
16 | Thunder | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
16 | Hawks | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
19 | Warriors | 82 | 37 | 45 | 0.451 | 26.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
20 | Wizards | 82 | 31 | 51 | 0.378 | 32.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
21 | Clippers | 82 | 30 | 52 | 0.366 | 33.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
22 | Kings | 82 | 23 | 59 | 0.28 | 40.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
23 | Timberwolves | 82 | 22 | 60 | 0.268 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
24 | Hornets | 82 | 19 | 63 | 0.232 | 44.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
25 | Heat | 82 | 18 | 64 | 0.22 | 45.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
25 | Magic | 82 | 18 | 64 | 0.22 | 45.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
27 | Nets | 82 | 17 | 65 | 0.207 | 46.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Forma Stagionale
Ultime Partite- Timberwolves
Ultime Partite- Trail Blazers
Prossime partite - Timberwolves
PartiteCDP
Prossime partite - Trail Blazers
PartiteCDP
Over/Under
| MIN | POR | |
|---|---|---|
| Over 125.5 | 100% 94.51 | 100% 111.4 |
| Over 145.5 | 100% 94.51 | 100% 111.4 |
| Over 165.5 | 94% 94.51 | 99% 111.4 |
| Over 185.5 | 66% 94.51 | 94% 111.4 |
| Over 200.5 | 35% 94.51 | 83% 111.4 |
| Over 225.5 | 1% 94.51 | 34% 111.4 |
| Under 125.5 | 0% 94.51 | 0% 111.4 |
| Under 145.5 | 0% 94.51 | 0% 111.4 |
| Under 165.5 | 6% 94.51 | 1% 111.4 |
| Under 185.5 | 34% 94.51 | 6% 111.4 |
| Under 200.5 | 65% 94.51 | 17% 111.4 |
| Under 225.5 | 99% 94.51 | 66% 111.4 |
| POS | Giocatore | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | ![]() Campbell, Tony | 82 | 1903 | 23.2 | 723 | 1581 | 45.7 | 448 | 569 | 78.7 | 714 | 1527 | 46.8 | 9 | 54 | 16.7 |
| SF | ![]() Corbin, Tyrone | 82 | 1203 | 14.7 | 521 | 1083 | 48.1 | 161 | 209 | 77.0 | 521 | 1072 | 48.6 | 0 | 11 | 0.0 |
| SF | ![]() Mitchell, Sam | 80 | 1012 | 12.7 | 372 | 834 | 44.6 | 268 | 349 | 76.8 | 372 | 825 | 45.1 | 0 | 9 | 0.0 |
| PG | ![]() Richardson, Pooh | 82 | 938 | 11.4 | 426 | 925 | 46.1 | 63 | 107 | 58.9 | 403 | 842 | 47.9 | 23 | 83 | 27.7 |
| PF | ![]() Murphy, Tod | 82 | 680 | 8.3 | 260 | 552 | 47.1 | 144 | 203 | 70.9 | 244 | 509 | 47.9 | 16 | 43 | 37.2 |
| C | ![]() Breuer, Randy | 51 | 518 | 10.2 | 212 | 510 | 41.6 | 94 | 142 | 66.2 | 212 | 509 | 41.7 | 0 | 1 | 0.0 |
| POS | Giocatore | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Drexler, Clyde | 94 | 2152 | 22.9 | 842 | 1747 | 48.2 | 429 | 554 | 77.4 | 803 | 1600 | 50.2 | 39 | 147 | 26.5 |
| PG | ![]() Porter, Terry | 101 | 1839 | 18.2 | 575 | 1243 | 46.3 | 560 | 637 | 87.9 | 446 | 903 | 49.4 | 129 | 340 | 37.9 |
| SF | ![]() Kersey, Jerome | 103 | 1745 | 16.9 | 685 | 1446 | 47.4 | 372 | 534 | 69.7 | 682 | 1423 | 47.9 | 3 | 23 | 13.0 |
| C | ![]() Duckworth, Kevin | 97 | 1524 | 15.7 | 630 | 1333 | 47.3 | 264 | 358 | 73.7 | 630 | 1333 | 47.3 | 0 | 0 | - |
| SF | ![]() Williams, Buck | 103 | 1387 | 13.5 | 514 | 953 | 53.9 | 359 | 513 | 70.0 | 514 | 952 | 54.0 | 0 | 1 | 0.0 |
| PF | ![]() Robinson, Clifford | 103 | 883 | 8.6 | 352 | 902 | 39.0 | 167 | 303 | 55.1 | 340 | 854 | 39.8 | 12 | 48 | 25.0 |


