Classifica
NBA Atlantic Division
NBA Central Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucks | 82 | 59 | 23 | 0.72 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Pistons | 82 | 46 | 36 | 0.561 | 13.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Bulls | 82 | 38 | 44 | 0.463 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Cavaliers | 82 | 36 | 46 | 0.439 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Hawks | 82 | 34 | 48 | 0.415 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Pacers | 82 | 22 | 60 | 0.268 | 37.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Midwest Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuggets | 82 | 52 | 30 | 0.634 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Rockets | 82 | 48 | 34 | 0.585 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Mavericks | 82 | 44 | 38 | 0.537 | 8.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Jazz | 82 | 41 | 41 | 0.5 | 11.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Spurs | 82 | 41 | 41 | 0.5 | 11.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Kings | 82 | 31 | 51 | 0.378 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Pacific Division
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakers | 82 | 62 | 20 | 0.756 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Trail Blazers | 82 | 42 | 40 | 0.512 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Suns | 82 | 36 | 46 | 0.439 | 26.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Thunder | 82 | 31 | 51 | 0.378 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Clippers | 82 | 31 | 51 | 0.378 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Warriors | 82 | 22 | 60 | 0.268 | 40.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Eastern Conference
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtics | 82 | 63 | 19 | 0.768 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Bucks | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | 76ers | 82 | 58 | 24 | 0.707 | 5.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Pistons | 82 | 46 | 36 | 0.561 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Nets | 82 | 42 | 40 | 0.512 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Wizards | 82 | 40 | 42 | 0.488 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Bulls | 82 | 38 | 44 | 0.463 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | Cavaliers | 82 | 36 | 46 | 0.439 | 27.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Hawks | 82 | 34 | 48 | 0.415 | 29.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
10 | Knicks | 82 | 24 | 58 | 0.293 | 39.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Pacers | 82 | 22 | 60 | 0.268 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA Western Conference
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakers | 82 | 62 | 20 | 0.756 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Nuggets | 82 | 52 | 30 | 0.634 | 10.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Rockets | 82 | 48 | 34 | 0.585 | 14.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | Mavericks | 82 | 44 | 38 | 0.537 | 18.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Trail Blazers | 82 | 42 | 40 | 0.512 | 20.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Jazz | 82 | 41 | 41 | 0.5 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Spurs | 82 | 41 | 41 | 0.5 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | Suns | 82 | 36 | 46 | 0.439 | 26.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Kings | 82 | 31 | 51 | 0.378 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
10 | Thunder | 82 | 31 | 51 | 0.378 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Clippers | 82 | 31 | 51 | 0.378 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
12 | Warriors | 82 | 22 | 60 | 0.268 | 40.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
NBA
# | Squadra | G | V | S | % | GB | Conf. | Div | In Casa | NBA Road | Ultime 10 Partite | Serie | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtics | 82 | 63 | 19 | 0.768 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Lakers | 82 | 62 | 20 | 0.756 | 1.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Bucks | 82 | 59 | 23 | 0.72 | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | 76ers | 82 | 58 | 24 | 0.707 | 5.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Nuggets | 82 | 52 | 30 | 0.634 | 11.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
6 | Rockets | 82 | 48 | 34 | 0.585 | 15.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
7 | Pistons | 82 | 46 | 36 | 0.561 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
8 | Mavericks | 82 | 44 | 38 | 0.537 | 19.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Trail Blazers | 82 | 42 | 40 | 0.512 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
9 | Nets | 82 | 42 | 40 | 0.512 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Jazz | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
11 | Spurs | 82 | 41 | 41 | 0.5 | 22.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
13 | Wizards | 82 | 40 | 42 | 0.488 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
14 | Bulls | 82 | 38 | 44 | 0.463 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
15 | Suns | 82 | 36 | 46 | 0.439 | 27.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
15 | Cavaliers | 82 | 36 | 46 | 0.439 | 27.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
17 | Hawks | 82 | 34 | 48 | 0.415 | 29.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
18 | Kings | 82 | 31 | 51 | 0.378 | 32.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
18 | Thunder | 82 | 31 | 51 | 0.378 | 32.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
18 | Clippers | 82 | 31 | 51 | 0.378 | 32.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
21 | Knicks | 82 | 24 | 58 | 0.293 | 39.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
22 | Warriors | 82 | 22 | 60 | 0.268 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
22 | Pacers | 82 | 22 | 60 | 0.268 | 41.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Prossime partite - Hawks
PartiteCDP
Over/Under
| ATL | MIL | |
|---|---|---|
| Over 125.5 | 100% 105.78 | 100% 110.11 |
| Over 145.5 | 100% 105.78 | 100% 110.11 |
| Over 165.5 | 99% 105.78 | 100% 110.11 |
| Over 185.5 | 90% 105.78 | 93% 110.11 |
| Over 200.5 | 71% 105.78 | 77% 110.11 |
| Over 225.5 | 29% 105.78 | 27% 110.11 |
| Under 125.5 | 0% 105.78 | 0% 110.11 |
| Under 145.5 | 0% 105.78 | 0% 110.11 |
| Under 165.5 | 1% 105.78 | 0% 110.11 |
| Under 185.5 | 10% 105.78 | 7% 110.11 |
| Under 200.5 | 29% 105.78 | 23% 110.11 |
| Under 225.5 | 71% 105.78 | 73% 110.11 |
| POS | Giocatore | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | ![]() Wilkins, Dominique | 81 | 2217 | 27.4 | 853 | 1891 | 45.1 | 486 | 603 | 80.6 | 828 | 1810 | 45.7 | 25 | 81 | 30.9 |
| SG | ![]() Johnson, Eddie | 73 | 1193 | 16.3 | 453 | 946 | 47.9 | 265 | 332 | 79.8 | 431 | 874 | 49.3 | 22 | 72 | 30.6 |
| PG | ![]() Rivers, Doc | 69 | 974 | 14.1 | 334 | 701 | 47.6 | 291 | 378 | 77.0 | 319 | 665 | 48.0 | 15 | 36 | 41.7 |
| PF | ![]() Willis, Kevin | 82 | 765 | 9.3 | 322 | 690 | 46.7 | 119 | 181 | 65.7 | 320 | 681 | 47.0 | 2 | 9 | 22.2 |
| PF | ![]() Levingston, Cliff | 74 | 727 | 9.8 | 291 | 552 | 52.7 | 145 | 222 | 65.3 | 291 | 550 | 52.9 | 0 | 2 | 0.0 |
| SG | ![]() Glenn, Mike | 60 | 518 | 8.6 | 228 | 388 | 58.8 | 62 | 76 | 81.6 | 228 | 386 | 59.1 | 0 | 2 | 0.0 |
| POS | Giocatore | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | ![]() Cummings, Terry | 87 | 2081 | 23.9 | 845 | 1681 | 50.3 | 391 | 521 | 75.0 | 845 | 1679 | 50.3 | 0 | 2 | 0.0 |
| SG | ![]() Moncrief, Sidney | 81 | 1769 | 21.8 | 616 | 1261 | 48.9 | 524 | 623 | 84.1 | 603 | 1218 | 49.5 | 13 | 43 | 30.2 |
| SG | ![]() Pressey, Paul | 88 | 1406 | 16.0 | 525 | 1016 | 51.7 | 348 | 456 | 76.3 | 517 | 993 | 52.1 | 8 | 23 | 34.8 |
| SG | ![]() Hodges, Craig | 90 | 935 | 10.4 | 387 | 809 | 47.8 | 110 | 135 | 81.5 | 336 | 651 | 51.6 | 51 | 158 | 32.3 |
| C | ![]() Lister, Alton | 89 | 867 | 9.7 | 349 | 658 | 53.0 | 169 | 294 | 57.5 | 349 | 657 | 53.1 | 0 | 1 | 0.0 |
| C | ![]() Mokeski, Paul | 87 | 535 | 6.1 | 221 | 465 | 47.5 | 93 | 128 | 72.7 | 221 | 463 | 47.7 | 0 | 2 | 0.0 |



