Ultime Partite- Wiener SK
Ultime Partite- Parndorf
Prossime partite - Wiener SK
PartiteCDP
Prossime partite - Parndorf
PartiteCDP
Over/Under
| WSC | PAR | |
|---|---|---|
| Over 0.5 | 97% 1.83 | 97% 2.7 |
| Over 1.5 | 87% 1.83 | 97% 2.7 |
| Over 2.5 | 70% 1.83 | 77% 2.7 |
| Over 3.5 | 37% 1.83 | 50% 2.7 |
| Over 4.5 | 27% 1.83 | 33% 2.7 |
| Over 5.5 | 20% 1.83 | 20% 2.7 |
| Under 0.5 | 3% 1.83 | 3% 2.7 |
| Under 1.5 | 13% 1.83 | 3% 2.7 |
| Under 2.5 | 30% 1.83 | 23% 2.7 |
| Under 3.5 | 63% 1.83 | 50% 2.7 |
| Under 4.5 | 73% 1.83 | 67% 2.7 |
| Under 5.5 | 80% 1.83 | 80% 2.7 |

