Formazioni


Breza
BrezaSebastian


Waterman
WatermanJoel


Camacho
CamachoRudy


Brault Guillard
Brault GuillardZachary


Johnston
JohnstonAlistair


Wanyama
WanyamaVictor


Piette
PietteSamuel


Lappalainen
LappalainenLassi


Torres
TorresJoaquin


Hamdi
HamdiAhmed


1
Quioto
QuiotoRomell


Marks
MarksGeorge


Lindsey
LindseyJaylin


1
Corujo
CorujoGuzman


Anton Walkes
Anton Walkes


Mora
MoraJoseph


Bronico
BronicoBrandt James


Jones
JonesDerrick


Alcívar
AlcívarJordy


Santos
SantosKoa


Swiderski
SwiderskiKarol


Rios
RiosDaniel
Nancy, Wilfried
Allenatore

Lattanzio, Christian
Allenatore

| POS | Giocatore | Tempo |
|---|---|---|
| M | 29Choiniere, Mathieu (21) | 46’ |
| M | 28Kone, Ismael (7) | 46’ |
| F | 13Toye, Mason (10) | 78’ |
| F | 23Kamara, Keiansu (30) | 83’ |
| D | 26Thorkelsson, Robert (6) | 90’ |
| POS | Giocatore | Tempo |
|---|---|---|
| D | 22Fuchs, Christian (36) | 57’ |
| M | 35McNeill, Quinn
(20) | 68’ |
| D | 25Afful, Harrison (24) | 81’ |
| M | 19Hegardt, Christopher (8) | 81’ |
| POS | Giocatore |
|---|---|
| G | |
| D | |
| M | |
| M |
| POS | Giocatore |
|---|---|
| G | |
| G | |
| D |
Giocatori
| POS | Giocatore | Min. | XI | G | A | T | STO | TIP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | 83 | Sì | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 44 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A | 12 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 81 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 81 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 78 | Sì | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 68 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 57 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 46 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 46 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 9 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

