Classifica
Professional Baseball, Central League
# | G | V | S | % | Ultime 10 Partite | Serie | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|
Tigers | 26 | 16 | 9 | 0.64 | 5-4 | 1 | 8-4 | 8-5 | SPVSV |
Tokyo Yakult Swallows | 27 | 17 | 10 | 0.63 | 5-5 | -1 | 9-3 | 8-7 | SSSVS |
Giants | 26 | 15 | 11 | 0.577 | 6-4 | 1 | 7-6 | 8-5 | SVVSV |
Baystars | 25 | 12 | 13 | 0.48 | 7-3 | 1 | 6-6 | 6-7 | VSSSV |
Hiroshima Carp | 24 | 8 | 15 | 0.348 | 2-7 | -1 | 6-8 | 2-7 | SPSVS |
Dragons | 26 | 8 | 18 | 0.308 | 4-6 | -1 | 6-7 | 2-11 | VVVVS |
Professional Baseball, Interleague
# | G | V | S | % | Ultime 10 Partite | Serie | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|
Marines | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VSVVV |
Dragons | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VVVVS |
Hawks | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SVSVS |
Tigers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SPVSV |
Hiroshima Carp | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SPSVS |
Ham Fighters | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SSSVS |
Buffaloes | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VVVSV |
Lions | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SVVSV |
Golden Eagles | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VSSSS |
Tokyo Yakult Swallows | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SSSVS |
Baystars | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VSSSV |
Giants | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SVVSV |
Professional Baseball, Pacific League
# | G | V | S | % | Ultime 10 Partite | Serie | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|
Buffaloes | 27 | 17 | 10 | 0.63 | 7-3 | 1 | 12-2 | 5-8 | VVVSV |
Hawks | 26 | 14 | 12 | 0.538 | 4-6 | -1 | 6-7 | 8-5 | SVSVS |
Lions | 28 | 13 | 14 | 0.481 | 7-3 | 1 | 6-7 | 7-7 | SVVSV |
Marines | 26 | 12 | 14 | 0.462 | 7-3 | 3 | 8-5 | 4-9 | VSVVV |
Golden Eagles | 27 | 12 | 14 | 0.462 | 3-7 | -4 | 6-7 | 6-7 | VSSSS |
Ham Fighters | 28 | 12 | 16 | 0.429 | 4-6 | -1 | 8-6 | 4-10 | SSSVS |
Forma Stagionale
Ultime Partite- Hiroshima Carp
Ultime Partite- Tokyo Yakult Swallows
Prossime partite - Hiroshima Carp
PartiteCDP
Prossime partite - Tokyo Yakult Swallows
PartiteCDP
Over/Under
| HTC | YAK | |
|---|---|---|
| Over 5.5 | 52% 2.61 | 44% 3.37 |
| Over 6.5 | 43% 2.61 | 44% 3.37 |
| Over 7.5 | 30% 2.61 | 33% 3.37 |
| Over 8.5 | 26% 2.61 | 26% 3.37 |
| Over 9.5 | 22% 2.61 | 26% 3.37 |
| Over 10.5 | 13% 2.61 | 19% 3.37 |
| Under 5.5 | 48% 2.61 | 56% 3.37 |
| Under 6.5 | 57% 2.61 | 56% 3.37 |
| Under 7.5 | 70% 2.61 | 67% 3.37 |
| Under 8.5 | 74% 2.61 | 74% 3.37 |
| Under 9.5 | 78% 2.61 | 74% 3.37 |
| Under 10.5 | 87% 2.61 | 81% 3.37 |

