Formazioni


Olsen
OlsenRobin


Larsen
LarsenJens Stryger


1
Jansson
JanssonPontus


Rosler
RoslerColin


Busanello
Busanello


Ali
AliTaha Abdi


1
Rosengren
RosengrenOtto


Lundbergh
LundberghTheodor


1
Sjostrand
SjostrandOscar


Haksabanovic
HaksabanovicSead


Botheim
BotheimErik


Sims
SimsKees


Frej
FrejRobin Sixten


Cardaklija
CardaklijaAnes


Agren
AgrenOskar


de Brienne
de BrienneMatteo


Milovanovic
MilovanovicWilliam


Aberg
AbergJoackim


Bawa
BawaMohamed


Pettersson
PetterssonOscar


Salter
SalterSamuel


Niklasson Petrovic
Niklasson PetrovicRasmus
Ramirez, Miguel Angel
Allenatore

Holmberg, Fredrik
Allenatore

| POS | Giocatore | Tempo |
|---|---|---|
| M | 37Skogmar, Adrian (24) | 68’ |
| D | 2Karlsson, Johan (17) | 68’ |
| M | 40Busuladzic, Kenan (47) | 74’ |
| M | 8Sigurdsson, Arnor (29) | 74’ |
| D | 5Duric, Andrej
(19) | 85’ |
| POS | Giocatore | Tempo |
|---|---|---|
| M | 17Thorkelsson, Robert Frosti (27) | 58’ |
| D | 5Wendin Thomasson, Robin (2) | 58’ |
| D | 6Wangberg, August Nils Toma (22) | 58’ |
| F | 21Ekong, Shalom (20) | 71’ |
| F | 26Asuman Dankwah, Blessing (32) | 80’ |
| POS | Giocatore |
|---|---|
| G | |
| F | |
| D | |
| M |
| POS | Giocatore |
|---|---|
| G | |
| F | |
| M | |
| M |
Giocatori
| POS | Giocatore | Min. | XI | G | A | T | STO | TIP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | 19 | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 68 | Sì | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D | 85 | Sì | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 68 | Sì | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A | 71 | Sì | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| A | 80 | Sì | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| A | 74 | Sì | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 90 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 74 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 58 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 58 | Sì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 58 | Sì | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

