Classifica|Virsliga
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | RFS | 8 | 7 | 0 | 1 | 13 | 3 | 10 | 21 | SVVVV |
2 | Riga | 8 | 6 | 1 | 1 | 29 | 9 | 20 | 19 | VPVVV |
3 | Auda | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 | VVSPV |
4 | Daugavpils | 8 | 4 | 1 | 3 | 12 | 13 | -1 | 13 | VVVVP |
5 | Liepaja | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | SSPPV |
6 | Super Nova | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 | VVSSS |
7 | Grobinas | 8 | 2 | 2 | 4 | 4 | 9 | -5 | 8 | PSPSS |
8 | Jelgava | 8 | 1 | 2 | 5 | 6 | 17 | -11 | 5 | SSPSS |
9 | Tukums | 8 | 0 | 5 | 3 | 11 | 14 | -3 | 5 | PPSPP |
10 | Ogre United | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 | SSPPS |
Poizione per Turno
Auda
Grobinas
Ultime Partite- Auda
Ultime Partite- Grobinas
Prossime partite - Auda
PartiteCDP
Ultime Partite
| AUD | GRB | |
|---|---|---|
| Risultato Finale | 3 3 / 3 | 1 1 / 3 |
| Risultato all'Intervallo | 1 1 / 3 | 1 1 / 3 |
| Gol Totali | 6.00 | 1.00 |
| Media gol segnati | 2.00 6 / 3 | 0.33 1 / 3 |
| Efficienza Realizzativa all'Intervallo | 33% 1 / 3 | 33% 1 / 3 |
| Efficienza Realizzativa a Fine Match | 100% 3 / 3 | 33% 1 / 3 |
| Margine Gol a Vittoria | 1.00 1W | 0.00 0W |
| Segnano entrambe le squadre | 100% 3 / 3 | 33% 1 / 3 |
| Almeno un gol | 100% 3 / 3 | 100% 3 / 3 |
| Nessun gol | 0% 0 / 3 | 67% 2 / 3 |
| Reti inviolate | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| AUD | GRB | |
|---|---|---|
| Over 0.5 | 100% 1.75 | 100% 0.5 |
| Over 1.5 | 88% 1.75 | 50% 0.5 |
| Over 2.5 | 63% 1.75 | 13% 0.5 |
| Over 3.5 | 25% 1.75 | 0% 0.5 |
| Over 4.5 | 25% 1.75 | 0% 0.5 |
| Over 5.5 | 0% 1.75 | 0% 0.5 |
| Under 0.5 | 0% 1.75 | 0% 0.5 |
| Under 1.5 | 13% 1.75 | 50% 0.5 |
| Under 2.5 | 38% 1.75 | 88% 0.5 |
| Under 3.5 | 75% 1.75 | 100% 0.5 |
| Under 4.5 | 75% 1.75 | 100% 0.5 |
| Under 5.5 | 100% 1.75 | 100% 0.5 |
Gol per Periodo
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Auda
Grobinas
Media Campionato
| POS | Giocatore | PG | G | PG | UG | Rig. | G/P |
|---|---|---|---|---|---|---|---|
| A | ![]() Vergara, Jose 7 | 0 | 6 | 0 | 1 | 2 | - |
| C | ![]() Daskevics, Eduards 17 | 0 | 1 | 0 | 1 | 0 | - |
| C | ![]() Diedhiou, Barthelemy 25 | 0 | 1 | 0 | 1 | 0 | - |
| A | ![]() Diagne, Maleye 9 | 0 | 1 | 0 | 0 | 0 | - |
| C | ![]() Fofana, Wally 10 | 0 | 1 | 0 | 0 | 0 | - |
| C | ![]() Kone, Ibrahim Pekegnon 79 | 0 | 1 | 0 | 0 | 0 | - |
| POS | Giocatore | PG | G | PG | UG | Rig. | G/P |
|---|---|---|---|---|---|---|---|
| A | ![]() Puzirevskis, Artjoms 99 | 0 | 2 | 0 | 1 | 1 | - |
| D | ![]() Baravykas, Rolandas 27 | 0 | 1 | 0 | 1 | 0 | - |
| D | ![]() Druzinins, Davids 3 | 0 | 1 | 0 | 1 | 0 | - |
Stadio - Kekavas stadions
Gol Primo Tempo
4
36.4%
Gol Secondo Tempo
7
63.6%
| Miglior Marcatore | (Gol: 2) |
| Spettatori per partita | - |
| Totale Cartellini | 18 |
| Gol Totali | 11 |
| Totale Corner | 25 |







