Ranking
| # | Giocatore | Punti |
|---|---|---|
| 305 | ![]() | 172 |
| 978 | ![]() | 18 |
| 981 | ![]() | 18 |
Forma Stagionale
Statistiche Stagione
| Statistiche | H/P | B/B |
|---|---|---|
| Prima di Servizio Valida | 47.0% | 55.8% |
| Punti alla Prima di Servizio | 69.2% | 74.7% |
| Seconda di Servizio Valida | 45.5% | 45.2% |
| Punti alla Seconda di Servizio | 45.0% | 63.4% |
| Doppi Falli | 2.4% | 2.0% |
| Game Vinti al Servizio | 47.1% | 51.1% |
| Ace | 4.8% | 1.4% |
| Punti Vinti al Servizio | 61.0% | 71.7% |
| Conversione Punto Break | 25.0% | 28.57% |
| Tie Break Giocati | 0 | 5 |
| Tie Break Vinti | -% | 100% |
Ultime Partite- Hilderbrand T / Pereira T
Ultime Partite- Barrientos N / Behar A
Over/Under
| H/P | B/B | |
|---|---|---|
| Over 2.5 | 100% 1 | 75% 1.75 |
| Under 2.5 | 0% 1 | 25% 1.75 |




